SH5  2018 FCG-FQP W4TA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10343.420429-Apr-2018 01:3479129-Apr-2018 01:44824
20643.219229-Apr-2018 01:2977629-Apr-2018 01:49839
30923.118429-Apr-2018 01:1774429-Apr-2018 01:47835
601502.515029-Apr-2018 01:0071829-Apr-2018 02:00867
1202682.213429-Apr-2018 00:0060029-Apr-2018 02:00867
Created by SH5 v.2.44, 06-05-2018
Registered to: NY4I