SH5  2018 FCG-FQP W4TA
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Apr-2018 16:596828-Apr-2018 17:096900:1000:10
228-Apr-2018 17:5814128-Apr-2018 18:0614200:0800:18
328-Apr-2018 18:5921228-Apr-2018 19:1121300:1200:30
428-Apr-2018 19:5927328-Apr-2018 20:0927400:1000:40
528-Apr-2018 22:5551528-Apr-2018 23:0551600:1000:50
629-Apr-2018 01:0572829-Apr-2018 01:1072900:0500:55
729-Apr-2018 02:0086729-Apr-2018 12:0486810:0410:59
829-Apr-2018 12:0987129-Apr-2018 12:1687200:0711:06
929-Apr-2018 12:5692329-Apr-2018 13:0492400:0811:14
1029-Apr-2018 14:0598929-Apr-2018 14:1199000:0611:20
1129-Apr-2018 15:10104729-Apr-2018 15:16104800:0611:26
1229-Apr-2018 15:29105929-Apr-2018 15:39106000:1011:36
1329-Apr-2018 16:34111529-Apr-2018 16:39111600:0511:41
1429-Apr-2018 16:51112429-Apr-2018 17:12112500:2112:02
1529-Apr-2018 17:13112629-Apr-2018 17:22112700:0912:11
1629-Apr-2018 17:46113929-Apr-2018 17:59114000:1312:24
1729-Apr-2018 18:30116129-Apr-2018 18:42116200:1212:36
1829-Apr-2018 18:57117229-Apr-2018 19:02117300:0512:41
1929-Apr-2018 20:01122629-Apr-2018 20:09122700:0812:49
2029-Apr-2018 20:11122829-Apr-2018 20:19122900:0812:57
2129-Apr-2018 20:26123329-Apr-2018 20:40123400:1413:11
2229-Apr-2018 20:58125229-Apr-2018 21:03125300:0513:16
2329-Apr-2018 21:46129329-Apr-2018 21:56129400:1013:26
Created by SH5 v.2.44, 06-05-2018
Registered to: NY4I