SH5  2021 ARRL-FIELD-DAY W4TA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10404.024027-Jun-2021 14:2677627-Jun-2021 14:35815
20743.722227-Jun-2021 14:2376627-Jun-2021 14:42839
301083.621627-Jun-2021 14:2376627-Jun-2021 14:52873
601803.018027-Jun-2021 14:0974027-Jun-2021 15:09919
1203222.716127-Jun-2021 13:5370527-Jun-2021 15:551026
Created by SH5 v.2.47.16, 28-06-2021
Registered to: NY4I