SH5  2018 NAQP-RTTY W4TA
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
121-Jul-2018 19:5924321-Jul-2018 20:0424400:0500:05
221-Jul-2018 20:0824621-Jul-2018 20:1424700:0600:11
321-Jul-2018 22:0837621-Jul-2018 22:1337700:0500:16
421-Jul-2018 22:2538921-Jul-2018 22:3139000:0600:22
521-Jul-2018 22:3839521-Jul-2018 22:4639600:0800:30
621-Jul-2018 22:5440321-Jul-2018 22:5940400:0500:35
721-Jul-2018 23:0640621-Jul-2018 23:1140700:0500:40
821-Jul-2018 23:2942521-Jul-2018 23:3542600:0600:46
922-Jul-2018 01:0050922-Jul-2018 01:0751000:0700:53
1022-Jul-2018 01:3153222-Jul-2018 01:3753300:0600:59
1122-Jul-2018 01:5754622-Jul-2018 02:0254700:0501:04
1222-Jul-2018 02:1355322-Jul-2018 02:2055400:0701:11
1322-Jul-2018 04:0165322-Jul-2018 04:0765400:0601:17
1422-Jul-2018 04:4768622-Jul-2018 04:5268700:0501:22
1522-Jul-2018 05:1671322-Jul-2018 05:2271400:0601:28
1622-Jul-2018 05:3271922-Jul-2018 05:4272000:1001:38
Created by SH5 v.2.44, 24-07-2018
Registered to: NY4I