SH5  2017 MAKROTHEN-RTTY W4TA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810814-Oct-2017 16:1116714-Oct-2017 16:21184
20301.59014-Oct-2017 16:0516114-Oct-2017 16:24190
30401.38014-Oct-2017 16:1116714-Oct-2017 16:42206
60641.16414-Oct-2017 16:0115814-Oct-2017 17:01221
1201080.95414-Oct-2017 16:0115814-Oct-2017 17:59265
Created by SH5 v.2.44, 16-10-2017
Registered to: NY4I