| Propagation | |
| AD5Q's Propagation Forcast | Solar Terrestrial Activity Report |
| Australian Space Forecast Centre | Solar Terrestrial Physics Division of the NGDC |
| Current Solar Images at NOAA | Solar Tower at Mount Wilson Observatory |
| Ham Radio OnLine Magazine Propagation Resource List | Solar activity report from IPS |
| Ham Radio OnLine Magazine World Wide Propagation Conditions | Sunrise |
| High Frequency Active Auroral Research Program | SOHO - Solar and Heliospheric Observatory |
| Primer on the Space Environment | |
| Last 25 WWV spots worldwide | |
| Latest Solar Images from NASA | |
| NOAA's radio information page (for radio operators) | |
| Back to SPARC Homepage | |
| If you know of a link not listed here that would be of interest to amateur radio operators, please let us know. Send a note to SPARC. | |